Saws for multi-saw machines with wedging blades

Walter circular saw blades for multi-cutting machines with wedge blades provide precise cuts in wood, preventing jamming and increasing machine reliability. They are ideal for automatic and mechanical feed machines as well as for circular saws, extending tool life. The saws are available on request and from stock, allowing you to quickly meet your production needs.

Main features

Circular saws for lumbering machine
with PI-120 /PI-130 / PI-110 undercutting knives.
Circular saws for multi-sawing machine
with PI-120 /PI-130 / PI-110 undercutting blades.
Circular saws for longitudinal trimming machine
with and without trimming knives PI-120 /PI-130 / PI-110.
Circular saws for hump sawing machine
with undercut blades PI-120 /PI-130 / PI-110.
Circular saws for facing machines
without trimming blades PI-210

Technical data

  • Circular saws for lumbering machines 500*70; 630*70;
  • Circular saws for multi-saw machines 300*70; 350*70;
  • Circular saws for single-shaft multi-saw machines 425*70; 450*70;
  • Circular saws for humping machines, machines for processing humped wood 500*70;
  • Circular saws for facing machines 300*50; 400*50; 450*50; 500*50.
  • Circular saws for longitudinal trimming machines 300*30; 350*40
  • Circular saw blades for Walter sawmills TTPP 450/550
  • Circular saws for lumber mill with undercut blades PI-120 /PI-130 / PI-110.
  • 500x50 18+4 ; 500x70 14+4 ; 500x80 14+4 ; 500x85 14+4 ; 500x** 14+4
  • 500x50 18+4 ; 500x70 18+4 ; 500x80 18+4 ; 500x85 18+4 ; 500x** 18+4
  • 500x50 18+6 ; 500x70 18+6 ; 500x80 18+6 ; 500x85 18+6 ; 500x** 18+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • 550x50 18+6 ; 550x70 18+6 ; 550x80 18+6 ; 550x85 18+6 ; 550x** 18+6
  • 550x50 24+6 ; 550x70 24+6 ; 550x80 24+6 ; 550x85 24+6 ; 550x** 24+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • 500x50 18+4 ; 500x70 18+4 ; 500x80 18+4 ; 500x85 18+4 ; 500x** 18+4
  • 500x50 18+6 ; 500x70 18+6 ; 500x80 18+6 ; 500x85 18+6 ; 500x** 18+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • Circular saws for facing machines PI-210
  • 250x30 / 300x30 / 350x30 / 400x30 / 450x30 / 500x30
  • 550x30 / 550x30 / 600x30 / 630x30 / 700x 30 / 1300x30
  • 250-1300x **
  • Circular saws for hand tools
  • Circular saws to circular saw machine
  • Disc saws to circular sawmill
  • Disk saws for circular saw
  • Circular saws for slitting
  • Disc saws for crosscutting
  • Circular saws for chipboard, plywood, wood
  • Aluminum circular saws
  • Circular saws for plastic
  • 630x50 18+6 ; 630x70 18+6 ; 630x80 18+6 ; 630x85 18+6 ; 630x** 18+6
  • 630x50 24+6 ; 630x70 24+6 ; 630x80 24+6 ; 630x85 24+6 ; 630x** 24+6
  • 630x50 28+6 ; 630x70 28+6 ; 630x80 28+6 ; 630x85 28+6 ; 630x** 28+6
  • 700x50 18+6 ; 700x70 18+6 ; 700x80 18+6 ; 700x85 18+6 ; 700x** 18+6
  • 700x50 24+6 ; 700x70 24+6 ; 700x80 24+6 ; 700x85 24+6 ; 700x** 24+6
  • 700x50 28+8 ; 700x70 28+8 ;700x80 28+8 ; 700x85 28+8 ; 7000x** 28+8
  • Circular saws for multiblade sawing with undercut blades PI-120 / PI-130 / PI-110.
  • Circular saws for longitudinal trimming machine
  • Disk saws for hump sawing machine
  • 250x30 12+2 ; 250x50 12+2 ; 250x70 12+2 ; 250 12+2 ; 250x** 12+2
  • 250x50 16+2 ; 250x70 16+2 ; 250x80 16+2 ; 250 16+2 ; 250x** 16+2
  • 300x50 16+4 ; 300x70 16+4 ; 300x80 14+4 ; 300 16+4 ; 300x** 16+4
  • 300x50 24+4 ; 300x70 24+4 ; 300x80 24+4 ; 300 24+4 ; 300x** 24+4
  • 350x50 12+4 ; 350x70 12+4 ; 350x80 12+4 ; 350 12+4 ; 350x** 12+4
  • 350x50 16+4 ; 250x70 16+4 ; 250x80 16+4 ; 350 16+4 ; 350x** 16+4
  • 350x50 20+4 ; 250x70 20+4 ; 250x80 20+4 ; 350 20+4 ; 350x** 20+4
  • 350x50 24+4 ; 250x70 24+4 ; 250x80 24+4 ; 350 24+4 ; 350x** 24+4
  • 400x50 14+4 ; 400x70 14+4 ; 400x80 14+4 ; 400x85 14+4 ; 400x** 14+4
  • 400x50 18+4 ; 400x70 18+4 ; 400x80 18+4 ; 400x85 18+4 ; 400x** 18+4
  • 400x50 24+4 ; 400x70 24+4 ; 400x80 24+6 ; 400x85 24+6 ; 400x** 24+6
  • 410x50 14+4 ; 410x70 14+4 ; 410x80 14+4 ; 410x85 14+4 ; 410x** 14+4
  • 410x50 18+4 ; 410x70 18+4 ; 410x80 18+4 ; 410x85 18+4 ; 410x** 18+4
  • 425x50 14+4 ; 425x70 14+4 ; 425x80 14+4 ; 425x85 14+4 ; 425x** 14+4
  • 425x50 18+4 ; 425x70 18+4 ; 425x80 18+4 ; 425x85 18+4 ; 425x** 18+4
  • 450x50 18+4 ; 450x70 18+4 ; 450x80 18+4 ; 450x85 18+4 ; 450x** 18+4
  • 450x50 24+4 ; 450x70 24+4 ; 450x80 24+4 ; 450x85 24+4 ; 450x** 24+4

Main features

Circular saws for lumbering machine
with PI-120 /PI-130 / PI-110 undercutting knives.
Circular saws for multi-sawing machine
with PI-120 /PI-130 / PI-110 undercutting blades.
Circular saws for longitudinal trimming machine
with and without trimming knives PI-120 /PI-130 / PI-110.
Circular saws for hump sawing machine
with undercut blades PI-120 /PI-130 / PI-110.
Circular saws for facing machines
without trimming blades PI-210

Technical data

  • Circular saws for lumbering machines 500*70; 630*70;
  • Circular saws for multi-saw machines 300*70; 350*70;
  • Circular saws for single-shaft multi-saw machines 425*70; 450*70;
  • Circular saws for humping machines, machines for processing humped wood 500*70;
  • Circular saws for facing machines 300*50; 400*50; 450*50; 500*50.
  • Circular saws for longitudinal trimming machines 300*30; 350*40
  • Circular saw blades for Walter sawmills TTPP 450/550
  • Circular saws for lumber mill with undercut blades PI-120 /PI-130 / PI-110.
  • 500x50 18+4 ; 500x70 14+4 ; 500x80 14+4 ; 500x85 14+4 ; 500x** 14+4
  • 500x50 18+4 ; 500x70 18+4 ; 500x80 18+4 ; 500x85 18+4 ; 500x** 18+4
  • 500x50 18+6 ; 500x70 18+6 ; 500x80 18+6 ; 500x85 18+6 ; 500x** 18+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • 550x50 18+6 ; 550x70 18+6 ; 550x80 18+6 ; 550x85 18+6 ; 550x** 18+6
  • 550x50 24+6 ; 550x70 24+6 ; 550x80 24+6 ; 550x85 24+6 ; 550x** 24+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • 500x50 18+4 ; 500x70 18+4 ; 500x80 18+4 ; 500x85 18+4 ; 500x** 18+4
  • 500x50 18+6 ; 500x70 18+6 ; 500x80 18+6 ; 500x85 18+6 ; 500x** 18+6
  • 500x50 22+4 ; 500x70 22+4 ; 500x80 22+4 ; 500x85 22+4 ; 500x** 22+4
  • 500x50 24+4 ; 500x70 24+4 ; 500x80 24+4 ; 500x85 24+4 ; 500x** 24+4
  • 500x50 24+6 ; 500x70 24+6 ; 500x80 24+6 ; 500x85 24+6 ; 500x** 24+6
  • Circular saws for facing machines PI-210
  • 250x30 / 300x30 / 350x30 / 400x30 / 450x30 / 500x30
  • 550x30 / 550x30 / 600x30 / 630x30 / 700x 30 / 1300x30
  • 250-1300x **
  • Circular saws for hand tools
  • Circular saws to circular saw machine
  • Disc saws to circular sawmill
  • Disk saws for circular saw
  • Circular saws for slitting
  • Disc saws for crosscutting
  • Circular saws for chipboard, plywood, wood
  • Aluminum circular saws
  • Circular saws for plastic
  • 630x50 18+6 ; 630x70 18+6 ; 630x80 18+6 ; 630x85 18+6 ; 630x** 18+6
  • 630x50 24+6 ; 630x70 24+6 ; 630x80 24+6 ; 630x85 24+6 ; 630x** 24+6
  • 630x50 28+6 ; 630x70 28+6 ; 630x80 28+6 ; 630x85 28+6 ; 630x** 28+6
  • 700x50 18+6 ; 700x70 18+6 ; 700x80 18+6 ; 700x85 18+6 ; 700x** 18+6
  • 700x50 24+6 ; 700x70 24+6 ; 700x80 24+6 ; 700x85 24+6 ; 700x** 24+6
  • 700x50 28+8 ; 700x70 28+8 ;700x80 28+8 ; 700x85 28+8 ; 7000x** 28+8
  • Circular saws for multiblade sawing with undercut blades PI-120 / PI-130 / PI-110.
  • Circular saws for longitudinal trimming machine
  • Disk saws for hump sawing machine
  • 250x30 12+2 ; 250x50 12+2 ; 250x70 12+2 ; 250 12+2 ; 250x** 12+2
  • 250x50 16+2 ; 250x70 16+2 ; 250x80 16+2 ; 250 16+2 ; 250x** 16+2
  • 300x50 16+4 ; 300x70 16+4 ; 300x80 14+4 ; 300 16+4 ; 300x** 16+4
  • 300x50 24+4 ; 300x70 24+4 ; 300x80 24+4 ; 300 24+4 ; 300x** 24+4
  • 350x50 12+4 ; 350x70 12+4 ; 350x80 12+4 ; 350 12+4 ; 350x** 12+4
  • 350x50 16+4 ; 250x70 16+4 ; 250x80 16+4 ; 350 16+4 ; 350x** 16+4
  • 350x50 20+4 ; 250x70 20+4 ; 250x80 20+4 ; 350 20+4 ; 350x** 20+4
  • 350x50 24+4 ; 250x70 24+4 ; 250x80 24+4 ; 350 24+4 ; 350x** 24+4
  • 400x50 14+4 ; 400x70 14+4 ; 400x80 14+4 ; 400x85 14+4 ; 400x** 14+4
  • 400x50 18+4 ; 400x70 18+4 ; 400x80 18+4 ; 400x85 18+4 ; 400x** 18+4
  • 400x50 24+4 ; 400x70 24+4 ; 400x80 24+6 ; 400x85 24+6 ; 400x** 24+6
  • 410x50 14+4 ; 410x70 14+4 ; 410x80 14+4 ; 410x85 14+4 ; 410x** 14+4
  • 410x50 18+4 ; 410x70 18+4 ; 410x80 18+4 ; 410x85 18+4 ; 410x** 18+4
  • 425x50 14+4 ; 425x70 14+4 ; 425x80 14+4 ; 425x85 14+4 ; 425x** 14+4
  • 425x50 18+4 ; 425x70 18+4 ; 425x80 18+4 ; 425x85 18+4 ; 425x** 18+4
  • 450x50 18+4 ; 450x70 18+4 ; 450x80 18+4 ; 450x85 18+4 ; 450x** 18+4
  • 450x50 24+4 ; 450x70 24+4 ; 450x80 24+4 ; 450x85 24+4 ; 450x** 24+4

Contact Us


Contact Us

Pavlo Nesterov
Krosno, Gen. Sikorskiego 32/56

PL-Poland
+48 574 381 456

Kyiv, UA-Ukraine
+38 097 404 00 07

e-mail: info@pilmash.com